Gaso 3088 Triplex Plunger Pump Specifications

3088 power end parts are the same as Gaso 3113 power end parts

 

(1) 3088 Power End For Sale

 

Call Now For A Quote!

Click on Photo to See Our Current Used and Rebuilt Inventory

 

 

3088-L

Pumping Capacity in Gallons Per Minute (GPM)

 

Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 350 400 450 500    
                               
2  1/2  in. 4.909 1045 0.223   22 33 45 56 67 78 89 100 112    
2  5/8  in. 5.412 948 0.246   25 37 49 61 74 86 98 111 123    
2  3/4  in. 5.940 864 0.270   27 40 54 67 81 94 108 121 135    
2  7/8  in. 6.492 790 0.295   30 44 59 74 89 103 118 133 148    
3       in. 7.069 726 0.321   32 48 64 80 96 112 129 145 161    
3  1/8  in. 7.670 669 0.349   35 52 70 87 105 122 139 157 174    
3  1/4  in. 8.296 618 0.377   38 57 75 94 113 132 151 170 189    

 

Horsepower: 76
No. of Cylinders: 3
Stroke Length: 3.5
Max Working Pressure: 1045
Rod Load Rating: 5130
Minimum Plunger Size: 2  1/2  in.
Maximum Plunger Size: 3  1/4  in.
Minimum Speed: 100
Maximum Speed: 500
Suction Port: 4"150# ANSI
Discharge Port: 2"600# ANSI
Pump Weight: 1625

 

 

3088-M

Pumping Capacity in Gallons Per Minute (GPM)

 

Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 350 400 450 500    
                               
1  1/4  in. 1.227 3300 0.056   6 8 11 14 17 20 22 25 28    
1  3/8  in. 1.485 3300 0.067   7 10 13 17 20 24 27 30 34    
1  1/2  in. 1.767 2903 0.080   8 12 16 20 24 28 32 36 40    
1  5/8  in. 2.074 2474 0.094   9 14 19 24 28 33 38 42 47    
1  3/4  in. 2.405 2133 0.109   11 16 22 27 33 38 44 49 55    
1  7/8  in. 2.761 1858 0.126   13 19 25 31 38 44 50 56 63    
2       in. 3.142 1633 0.143   14 21 29 36 43 50 57 64 71    
2  1/8  in. 3.547 1446 0.161   16 24 32 40 48 56 64 73 81    
2  1/4  in. 3.976 1290 0.181   18 27 36 45 54 63 72 81 90    

 

Horsepower: 76
No. of Cylinders: 3
Stroke Length: 3.5
Max Working Pressure: 3300
Rod Load Rating: 5130
Minimum Plunger Size: 1  1/4  in.
Maximum Plunger Size: 2  1/4  in.
Minimum Speed: 100
Maximum Speed: 500
Suction Port: 3"600# ANSI
Discharge Port: 2"1500# ANSI
Pump Weight: 1475