Wheatley P-323 Triplex Plunger Pump Specifications

P-323 Same as NOV 59T-3M & Wheatley T-365AM

 

Wheatley P323 NOV 59T3M Wheatley T365AM Triplex Pumps And Parts For Sale

 

P-323

Pumping Capacity in Gallons Per Minute (GPM)

 

Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  50 100 150 200 250 300 350 400 450 500  
                               
1  3/8  in. 1.485 3206 0.060   3 6 9 12 15 18 21 24 27 30  
1  1/2  in. 1.767 2694 0.072   4 7 11 14 18 22 25 29 32 36  
1  5/8  in. 2.074 2295 0.084   4 8 13 17 21 25 29 34 38 42  
1  3/4  in. 2.405 1979 0.098   5 10 15 20 24 29 34 39 44 49  
1  7/8  in. 2.761 1724 0.112   6 11 17 22 28 34 39 45 50 56  
2       in. 3.142 1515 0.128   6 13 19 26 32 38 45 51 57 64  
2  1/8  in. 3.547 1342 0.144   7 14 22 29 36 43 50 58 65 72  
2  1/4  in. 3.976 1197 0.161   8 16 24 32 40 48 56 65 73 81  
2  3/8  in. 4.430 1074 0.180   9 18 27 36 45 54 63 72 81 90  
2  1/2  in. 4.909 970 0.199   10 20 30 40 50 60 70 80 90 100  

 

Horsepower: 62
No. of Cylinders: 3
Stroke Length: 3.125
Max Working Pressure: 3210
Rod Load Rating: 4760
Minimum Plunger Size: 1  3/8  in.
Maximum Plunger Size: 2  1/2  in.
Minimum Speed: 50
Maximum Speed: 500
Suction Port: 2 1/2" NPT
Discharge Port: 2" NPT
Pump Weight: 980