Union TX-90 Triplex Pump And Parts Specifications

 

Union TX-90 Triplex Pump Parts For Sale At Permian Pump And Power, LLC In Odessa Texas - In The West Texas Permian Basin 

 

 

 

TX-90 (HIGH PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 350 400 411      
1       in. 0.785 7340 0.041   4 6 8 10 12 14 16 17      
1  1/8  in. 0.994 6539 0.052   5 8 10 13 15 18 21 21      
1  1/4  in. 1.227 5297 0.064   6 10 13 16 19 22 26 26      

 

 

Horsepower: 90
No. of Cylinders: 3
Stroke Length: 4"
Max Working Pressure: 7340 PSI
Rod Load Rating: 6500 LBS
Minimum Plunger Size: 1"
Maximum Plunger Size: 1.25"
Minimum Speed: 100
Maximum Speed: 411
Suction Port: 2"150# R.F.
Discharge Port: 1.25"2500# R.T.J.
Pump Weight: 3000 LBS

 

 

TX-90 (HIGH-MEDIUM PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 350 400 411      
1       in. 0.785 5300 0.041   4 6 8 10 12 14 16 17      
1  1/8  in. 0.994 5300 0.052   5 8 10 13 15 18 21 21      
1  1/4  in. 1.227 5297 0.064   6 10 13 16 19 22 26 26      
1  3/8  in. 1.485 4377 0.077   8 12 15 19 23 27 31 32      
1  1/2  in. 1.767 3678 0.092   9 14 18 23 28 32 37 38      
1  5/8  in. 2.074 3134 0.108   11 16 22 27 32 38 43 44      
1  3/4  in. 2.405 2702 0.125   12 19 25 31 37 44 50 51      

 

Horsepower: 90
No. of Cylinders: 3
Stroke Length: 4"
Max Working Pressure: 5300 PSI
Rod Load Rating: 6500 LBS
Minimum Plunger Size: 1"
Maximum Plunger Size: 1.75"
Minimum Speed: 100
Maximum Speed: 411
Suction Port: 2.5"300# R.F.
Discharge Port: 1.5"2500# R.T.J.
Pump Weight: 3000 LBS

 

 

TX-90 (MEDIUM PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 350 400 411      
1       in. 0.785 3140 0.041   4 6 8 10 12 14 16 17      
1  1/8  in. 0.994 3140 0.052   5 8 10 13 15 18 21 21      
1  1/4  in. 1.227 3140 0.064   6 10 13 16 19 22 26 26      
1  3/8  in. 1.485 3140 0.077   8 12 15 19 23 27 31 32      
1  1/2  in. 1.767 3140 0.092   9 14 18 23 28 32 37 38      
1  5/8  in. 2.074 3134 0.108   11 16 22 27 32 38 43 44      
1  3/4  in. 2.405 2702 0.125   12 19 25 31 37 44 50 51      
1  7/8  in. 2.761 2354 0.143   14 22 29 36 43 50 57 59      
2       in. 3.142 2069 0.163   16 24 33 41 49 57 65 67      
2  1/8  in. 3.547 1833 0.184   18 28 37 46 55 64 74 76      
2  1/4  in. 3.976 1635 0.207   21 31 41 52 62 72 83 85      

 

Horsepower: 90
No. of Cylinders: 3
Stroke Length: 4"
Max Working Pressure: 3140 PSI
Rod Load Rating: 6500 LBS
Minimum Plunger Size: 1"
Maximum Plunger Size: 2.25"
Minimum Speed: 100
Maximum Speed: 411
Suction Port: 3"300# R.F.
Discharge Port: 2"1500# R.T.J.
Pump Weight: 3075 LBS

 

 

TX-90 (MEDIUM-LOW PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 350 400 411      
2  1/4  in. 3.976 1635 0.207   21 31 41 52 62 72 83 85      
2  3/8  in. 4.430 1467 0.230   23 35 46 58 69 81 92 95      
2  1/2  in. 4.909 1324 0.255   26 38 51 64 77 89 102 105      
2  5/8  in. 5.412 1201 0.281   28 42 56 70 84 98 112 116      
2  3/4  in. 5.940 1094 0.309   31 46 62 77 93 108 123 127      
2  7/8  in. 6.492 1001 0.337   34 51 67 84 101 118 135 139      
3       in. 7.069 920 0.367   37 55 73 92 110 129 147 151      
3  1/8  in. 7.670 847 0.398   40 60 80 100 120 139 159 164      

 

Horsepower: 90
No. of Cylinders: 3
Stroke Length: 4"
Max Working Pressure: 1635 PSI
Rod Load Rating: 6500 LBS
Minimum Plunger Size: 2.25"
Maximum Plunger Size: 3.125"
Minimum Speed: 100
Maximum Speed: 411
Suction Port: 4"150# R.F.*
Discharge Port: 2"600# R.T.J.*
Pump Weight: 3300 LBS

 

 

TX-90 (LOW PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 350 400 411      
3       in. 7.069 920 0.367   37 55 73 92 110 129 147 151      
3  1/8  in. 7.670 847 0.398   40 60 80 100 120 139 159 164      
3  1/4  in. 8.296 784 0.431   43 65 86 108 129 151 172 177      
3  3/8  in. 8.946 727 0.465   46 70 93 116 139 163 186 191      
3  1/2  in. 9.621 676 0.500   50 75 100 125 150 175 200 205      
3  5/8  in. 10.321 630 0.536   54 80 107 134 161 188 214 220      
3  3/4  in. 11.045 589 0.574   57 86 115 143 172 201 230 236      
3  7/8  in. 11.793 551 0.613   61 92 123 153 184 214 245 252      
4       in. 12.566 517 0.653   65 98 131 163 196 228 261 268      

 

Horsepower: 90
No. of Cylinders: 3
Stroke Length: 4"
Max Working Pressure: 921 PSI
Rod Load Rating: 6500 LBS
Minimum Plunger Size: 3"
Maximum Plunger Size: 4"
Minimum Speed: 100
Maximum Speed: 411
Suction Port: 5"150# R.F.*
Discharge Port: 2.5"600# R.T.J.*
Pump Weight: 3500 LBS