Union TX-200 Triplex Pump And Parts Specifications

 

Union TX-200 Triplex Pump Parts For Sale At Permian Pump And Power, LLC In Odessa Texas - In The West Texas Permian Basin 

 

TX-200 (HIGH PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 303          
                               
1  5/16 in. 1.353 7400 0.088   9 13 18 22 26 27          
1  7/16 in. 1.623 7394 0.105   11 16 21 26 32 32          
1  9/16 in. 1.917 6258 0.125   12 19 25 31 37 38          
1  5/8  in. 2.074 5786 0.135   13 20 27 34 40 41          

 

Horsepower: 200
No. of Cylinders: 3
Stroke Length: 5"
Max Working Pressure: 7400 PSI
Rod Load Rating: 12000 LBS
Minimum Plunger Size: 1.3125"
Maximum Plunger Size: 1.625"
Minimum Speed: 100
Maximum Speed: 303
Suction Port: 2.5"300# R.F.
Discharge Port: 1.5"2500# R.T.J.
Pump Weight: 5400 LBS

 

 

TX-125 (HIGH-MEDIUM PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  100 150 200 250 300 303          
                               
1  9/16 in. 1.917 5000 0.125   12 19 25 31 37 38          
1 11/16 in. 2.237 5000 0.145   15 22 29 36 44 44          
1 13/16 in. 2.580 4651 0.168   17 25 34 42 50 51          
1 15/16 in. 2.948 4070 0.191   19 29 38 48 57 58          
2  1/16 in. 3.341 3592 0.217   22 33 43 54 65 66          
2  3/16 in. 3.758 3193 0.244   24 37 49 61 73 74          
2  1/4  in. 3.976 3018 0.258   26 39 52 65 77 78          

 

Horsepower: 200
No. of Cylinders: 3
Stroke Length: 5"
Max Working Pressure: 5000 PSI
Rod Load Rating: 12000 LBS
Minimum Plunger Size: 1.5625"
Maximum Plunger Size: 2.25"
Minimum Speed: 100
Maximum Speed: 303
Suction Port: 3"300# R.F.
Discharge Port: 2"2500# R.T.J.
Pump Weight: 5550 LBS

 

 

TX-200 (MEDIUM PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed
  100 150 200 250 300 350 369        
                               
2  3/16 in. 3.758 2750 0.244   24 37 49 61 73 85 90        
2  5/16 in. 4.200 2750 0.273   27 41 55 68 82 95 101        
2  7/16 in. 4.666 2572 0.303   30 45 61 76 91 106 112        
2  9/16 in. 5.157 2327 0.335   33 50 67 84 100 117 124        
2 11/16 in. 5.673 2115 0.368   37 55 74 92 111 129 136        
2 13/16 in. 6.213 1932 0.403   40 61 81 101 121 141 149        
2 15/16 in. 6.777 1771 0.440   44 66 88 110 132 154 162        
3       in. 7.069 1698 0.459   46 69 92 115 138 161 169        

 

Horsepower: 200
No. of Cylinders: 3
Stroke Length: 5"
Max Working Pressure: 2750 PSI
Rod Load Rating: 12000 LBS
Minimum Plunger Size: 2.1875"
Maximum Plunger Size: 3"
Minimum Speed: 100
Maximum Speed: 369
Suction Port: 5"150# R.F
Discharge Port: 2.5" 1500 R.T.J.
Pump Weight: 5700 LBS

 

 

TX-200 (MEDIUM-LOW PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed
  100 150 200 250 300 350 369        
                               
3  1/8  in. 7.670 1400 0.498   50 75 100 125 149 174 184        
3  1/4  in. 8.296 1400 0.539   54 81 108 135 162 189 199        
3  3/8  in. 8.946 1341 0.581   58 87 116 145 174 203 214        
3  1/2  in. 9.621 1247 0.625   62 94 125 156 187 219 231        
3  5/8  in. 10.321 1163 0.670   67 101 134 168 201 235 247        
3  3/4  in. 11.045 1086 0.717   72 108 143 179 215 251 265        
3  7/8  in. 11.793 1018 0.766   77 115 153 191 230 268 283        
4       in. 12.566 955 0.816   82 122 163 204 245 286 301        
4  1/8  in. 13.364 898 0.868   87 130 174 217 260 304 320        

 

Horsepower: 200
No. of Cylinders: 3
Stroke Length: 5"
Max Working Pressure: 1400 PSI
Rod Load Rating: 12000 LBS
Minimum Plunger Size: 3.125"
Maximum Plunger Size: 4.125"
Minimum Speed: 100
Maximum Speed: 369
Suction Port: 6"1500# R.F.
Discharge Port: 3"600# R.T.J.
Pump Weight: 5900 LBS

 

 

TX-200 (LOW PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed
  100 150 200 250 300 350 369        
                               
4       in. 12.566 850 0.816   82 122 163 204 245 286 301        
4  1/8  in. 13.364 850 0.868   87 130 174 217 260 304 320        
4  1/4  in. 14.186 846 0.921   92 138 184 230 276 322 340        
4  3/8  in. 15.033 798 0.976   98 146 195 244 293 342 360        
4  1/2  in. 15.904 755 1.033   103 155 207 258 310 361 381        
4  5/8  in. 16.800 714 1.091   109 164 218 273 327 382 403        
4  3/4  in. 17.721 677 1.151   115 173 230 288 345 403 425        
4  7/8  in. 18.666 643 1.212   121 182 242 303 364 424 447        
5       in. 19.635 611 1.275   128 191 255 319 383 446 470        

 

Horsepower: 200
No. of Cylinders: 3
Stroke Length: 5"
Max Working Pressure: 850 PSI
Rod Load Rating: 12000 LBS
Minimum Plunger Size: 4"
Maximum Plunger Size: 5"
Minimum Speed: 100
Maximum Speed: 369
Suction Port: 8"150# R.F.
Discharge Port: 4"400# R.T.J.
Pump Weight: 6350 LBS