Union QX-300 Quintuplex Pump And Parts Specifications

 

 

 

QX-300 (HIGH PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  50 100 150 200 250 300 350 359      
                               
1  1/4  in. 1.227 7500 0.133   7 13 20 27 33 40 46 48      
1  3/8  in. 1.485 7500 0.161   8 16 24 32 40 48 56 58      
1  1/2  in. 1.767 7500 0.191   10 19 29 38 48 57 67 69      
1  5/8  in. 2.074 6750 0.224   11 22 34 45 56 67 79 81      
1  3/4  in. 2.405 5821 0.260   13 26 39 52 65 78 91 93      

 

Horsepower: 300
No. of Cylinders: 5
Stroke Length: 5"
Max Working Pressure: 7500 PSI
Rod Load Rating: 14000 LBS
Minimum Plunger Size: 1.25"
Maximum Plunger Size: 1.75"
Minimum Speed: 50
Maximum Speed: 359
Pump Weight: 8800 LBS
   
   

 

 

QX-300 (HIGH-MEDIUM PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  50 100 150 200 250 300 350 359      
                               
1  5/8  in. 2.074 5000 0.224   11 22 34 45 56 67 79 81      
1  3/4  in. 2.405 5000 0.260   13 26 39 52 65 78 91 93      
1  7/8  in. 2.761 5000 0.299   15 30 45 60 75 90 105 107      
2       in. 3.142 4456 0.340   17 34 51 68 85 102 119 122      
2  1/8  in. 3.547 3947 0.384   19 38 58 77 96 115 134 138      

 

Horsepower: 300
No. of Cylinders: 5
Stroke Length: 5"
Max Working Pressure: 5000 PSI
Rod Load Rating: 14000 LBS
Minimum Plunger Size: 1.625"
Maximum Plunger Size: 2.125"
Minimum Speed: 50
Maximum Speed: 359
Pump Weight: 8800 LBS
   
   

 

 

QX-300 (MEDIUM PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  50 100 150 200 250 300 350 359      
                               
2  1/4  in. 3.976 2750 0.430   22 43 65 86 108 129 151 154      
2  3/8  in. 4.430 2750 0.479   24 48 72 96 120 144 168 172      
2  1/2  in. 4.909 2750 0.531   27 53 80 106 133 159 186 191      
2  5/8  in. 5.412 2587 0.586   29 59 88 117 146 176 205 210      
2  3/4  in. 5.940 2357 0.643   32 64 96 129 161 193 225 231      
2  7/8  in. 6.492 2157 0.703   35 70 105 141 176 211 246 252      
3       in. 7.069 1981 0.765   38 77 115 153 191 230 268 275      

 

Horsepower: 300
No. of Cylinders: 5
Stroke Length: 5"
Max Working Pressure: 2750 PSI
Rod Load Rating: 14000 LBS
Minimum Plunger Size: 2.25"
Maximum Plunger Size: 3"
Minimum Speed: 50
Maximum Speed: 359
Suction Port: 6"150# R.F.
Discharge Port: 3"1500# R.T.J.
Pump Weight: 10000 LBS

 

 

QX-300 (MEDIUM-LOW PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  50 100 150 200 250 300 350 359      
                               
3  1/8  in. 7.670 1400 0.830   42 83 125 166 208 249 291 298      
3  1/4  in. 8.296 1400 0.898   45 90 135 180 224 269 314 322      
3  3/8  in. 8.946 1400 0.968   48 97 145 194 242 290 339 348      
3  1/2  in. 9.621 1400 1.041   52 104 156 208 260 312 364 374      
3  5/8  in. 10.321 1357 1.117   56 112 168 223 279 335 391 401      
3  3/4  in. 11.045 1268 1.195   60 120 179 239 299 359 418 429      
3  7/8  in. 11.793 1187 1.276   64 128 191 255 319 383 447 458      
4       in. 12.566 1114 1.360   68 136 204 272 340 408 476 488      
4  1/8  in. 13.364 1048 1.446   72 145 217 289 362 434 506 519      

 

Horsepower: 300
No. of Cylinders: 5
Stroke Length: 5"
Max Working Pressure: 1400 PSI
Rod Load Rating: 14000 LBS
Minimum Plunger Size: 3.125"
Maximum Plunger Size: 4.125"
Minimum Speed: 50
Maximum Speed: 359
Suction Port: 8"150#  R.F.
Discharge Port: 4"900# R.T.J.
Pump Weight: 10400 LBS

 

 

QX-300 (LOW PRESSURE)

Pumping Capacity in Gallons Per Minute (GPM)
                               
Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
  50 100 150 200 250 300 350 359      
                               
4       in. 12.566 850 1.360   68 136 204 272 340 408 476 488      
4  1/8  in. 13.364 850 1.446   72 145 217 289 362 434 506 519      
4  1/4  in. 14.186 850 1.535   77 154 230 307 384 461 537 551      
4  3/8  in. 15.033 850 1.627   81 163 244 325 407 488 569 584      
4  1/2  in. 15.904 850 1.721   86 172 258 344 430 516 602 618      
4  5/8  in. 16.800 833 1.818   91 182 273 364 455 545 636 653      
4  3/4  in. 17.721 790 1.918   96 192 288 384 479 575 671 688      
4  7/8  in. 18.666 750 2.020   101 202 303 404 505 606 707 725      
5       in. 19.635 713 2.125   106 213 319 425 531 638 744 763      

 

Horsepower: 300
No. of Cylinders: 5
Stroke Length: 5"
Max Working Pressure: 850 PSI
Rod Load Rating: 14000 LBS
Minimum Plunger Size: 4"
Maximum Plunger Size: 5"
Minimum Speed: 50
Maximum Speed: 359
Pump Weight: 10800 LBS